Planning to run the marathon or half marathon? Follow our official pacers along the route – they’ll help you stay on pace, keep you motivated, and make every kilometer count. Whether you’re aiming for a personal best or just want to cross the finish line with a smile, choose your target time and let our experienced pacers lead the way.
| 2:50 | Michal Kováč |
| 2:50 | Peter Kováč |
| 2:50 | Daniel Lengyel |
| 3:00 | Daniel Kraviansky |
| 3:00 | Daniel Tabačko |
| 3:00 | Martin Jurašek |
| 3:15 | Tomáš Mrva |
| 3:15 | Július Kaľavský |
| 3:15 | Dušan Polák |
| 3:30 | Ivana Butoracová |
| 3:30 | Marek Barta |
| 3:30 | Michal Majcher |
| 3:45 | Katarína Labašová |
| 3:45 | Martin Petreje |
| 3:45 | Ján Mandúch |
| 4:00 | Miroslava Francová |
| 4:00 | Vojtech Turóczy |
| 4:00 | Jozef Steinhübl |
| 4:15 | Nora Seligová |
| 4:15 | František Jacko |
| 4:15 | Marek Blichár |
| 4:30 | Slávka Dulebová |
| 4:30 | Peter Piják |
| 4:30 | Dominik Jakubkovič |
| 1:25 | Marek Kolarčík |
| 1:25 | Radovan Vilk |
| 1:25 | Dušan Butorac |
| 1:30 | Michal Barna |
| 1:30 | Martin Kormaník |
| 1:45 | Marek Vojník |
| 1:45 | Michal Garaj |
| 1:45 | Michal Lehoczký |
| 1:45 | Martin Parilák |
| 2:00 | Radovan Hruša |
| 2:00 | Rastislav Kubíček |
| 2:00 | Kamil Horňák |
| 2:00 | Juraj Ždiňák |
| 2:00 | Peter Steinhübl |
| 2:00 | Jana Steinhübl |
| 2:15 | Boris Peško |
| 2:15 | Michal Baran |
| 2:50 | Daniel Kraviansky |
| 2:50 | Július Kaľavský |
| 3:00 | Radovan Vilk |
| 3:00 | David Nussio |
| 3:00 | Marian Pavuk |
| 3:15 | Tomáš Mrva |
| 3:15 | Miloš Franko |
| 3:15 | Dušan Polák |
| 3:30 | Marek Barta |
| 3:30 | Ivana Butoracová |
| 3:30 | Michal Majcher |
| 3:45 | Samuel Balcár |
| 3:45 | Martin Petreje |
| 3:45 | Zuzana Stanovčáková |
| 4:00 | Mirka Francová |
| 4:00 | Vojtech Turóczy |
| 4:00 | Marek Blichár |
| 4:15 | Nora Seligová |
| 4:15 | Róbert Hudák |
| 4:15 | Juraj Ždiňák |
| 4:30 | Dominik Jakubkovič |
| 4:30 | Barbora Falisová |
| 4:30 | František Jacko |
| 1:30 | Emil Fučo |
| 1:30 | Martin Kormaník |
| 1:45 | Martin Parilák |
| 1:45 | Ján Mandúch |
| 1:45 | Marek Vojník |
| 1:45 | Michal Garaj |
| 2:00 | Jozef Steinhübl |
| 2:00 | Peter Steinhübl |
| 2:00 | Radovan Hruša |
| 2:00 | Leoš Heumann |
| 2:00 | Kamil Horňák |
| 2:00 | Boris Peško |
| 2:15 | Michal Lehoczký |
| 2:15 | Laura Piliarová |
| 3:00 | Jaime Vicente |
| 3:00 | Daniel Kraviansky |
| 3:15 | Štefan Sumerling |
| 3:15 | Michal Ivančo |
| 3:15 | Július Kaľavský |
| 3:30 | Ivana Butoracová |
| 3:30 | Marek Barta |
| 3:30 | Michal Majcher |
| 3:45 | Ján Mandúch |
| 3:45 | Martin Petreje |
| 3:45 | Dušan Polák |
| 4:00 | Miroslava Francová |
| 4:00 | Ondro Székely |
| 4:00 | Peter Mišák |
| 4:15 | Nora Seligová |
| 4:15 | Juraj Ždiňák |
| 4:15 | Damián Bucha |
| 4:30 | Eva Marková |
| 4:30 | Zuzana Stanovčáková |
| 4:30 | Martin Gazda |
| 1:30 | Emil Fučo |
| 1:30 | Martin Kormaník |
| 1:45 | Róbert Fedor |
| 1:45 | Michal Barna |
| 1:45 | Martin Turiak |
| 1:45 | Martin Parilák |
| 2:00 | Marek Blichár |
| 2:00 | Barbara Chrenková |
| 2:00 | Radovan Hruša |
| 2:00 | Leoš Heumann |
| 2:00 | Kamil Horňák |
| 2:00 | Dominik Jakubkovič |
| 3:00 | Pavel Bašta |
| 3:00 | Radovan Vilk |
| 3:15 | Róbert Gunár |
| 3:15 | Jozef Varga |
| 3:30 | Gabriel Repaský |
| 3:30 | Ivana Butoracová |
| 3:30 | Marek Barta |
| 3:45 | Miroslav Bátovský |
| 3:45 | Stanislav Ďuriga |
| 4:00 | Mirka Francová |
| 4:00 | Martin Petreje |
| 4:15 | Jozef Gira |
| 4:15 | Nora Šeligová |
| 4:30 | Eva Kissová |
| 4:30 | Dominik Jakubkovič |
| 1:30 | Pavol Chomanič |
| 1:30 | Matúš Lajčák |
| 1:45 | Ľubomír Tvrdoň |
| 1:45 | Lenka Kalafusová |
| 2:00 | Martin Klus |
| 2:00 | Attila Jakab |
Learn more about the process and status of your registration at info@kosicemarathon.com